Compare SortBooks's AI-powered bookkeeping with traditional manual bookkeeping. See how automation saves time, reduces errors and cuts costs for small businesses using Xero.
| Feature | SortBooks | Manual Bookkeeping |
|---|---|---|
| Transaction categorisation | Automatic, 97%+ accuracy | Manual data entry |
| Bank reconciliation | Real-time, automated | Weekly/monthly, manual |
| Monthly cost | From $19/month | $500-$2,000/month |
| Error rate | < 3% | 5-15% typical |
| Time to reconcile | Minutes (automated) | 4-8 hours/week |
| Tax compliance | Automated BAS/VAT/GST | Manual preparation |
| Financial dashboards | Real-time | Month-end only |
| Scales with growth | Unlimited transactions | Hire more staff |
97% accurate. Works 24/7. Connects to Xero in 2 minutes. Try it free for 14 days, no card needed.