Should you hire a bookkeeper or use SortBooks? Compare costs, speed and accuracy of AI-powered bookkeeping vs a traditional human bookkeeper for your small business.
| Feature | SortBooks | Traditional Bookkeeper |
|---|---|---|
| Monthly cost | $49/month (Growth) | $500-$2,500/month |
| Availability | 24/7, instant | Business hours only |
| Reconciliation speed | Real-time | 1-2 week lag typical |
| Accuracy | 97%+ (improves over time) | Varies by individual |
| Sick days / holidays | None - always running | Disrupts workflow |
| Multi-entity support | Unlimited orgs on Practice plan | Additional cost per entity |
| Learning curve | Learns your business in days | Months to train |
| BAS/VAT preparation | Auto-generated reports | Manual preparation |
97% accurate. Works 24/7. Connects to Xero in 2 minutes. Try it free for 14 days, no card needed.